Size | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|
Quantity in boxes | 1 | 1 | 2 | 2 | 1 | 1 |
Size range | M+A | Size: | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
mm: | 127 | 133 | 140 | 147 | 153 | 160 | 167 | 173 | 180 | ||||||||||||||||
B+C | Size: | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
mm: | 167 | 173 | 180 | 187 | 193 | 200 | 207 | 213 | 220 | 227 | 233 | 240 | 247 | ||||||||||||
D | Size: | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||
mm: | 227 | 233 | 240 | 247 | 253 | 260 | |||||||||||||||||||
Size reference for each age group | Boy | 1-2 old | 2-4 old | Kinder garten | Primary school | Junior high school | |||||||||||||||||||
Girl | 1-2 old | 2-4 old | Kinder garten | Primary school | Junior high school | ||||||||||||||||||||
Within each size range, the size difference is another 6.67mm. The length is based on the actual product |
Boots B40424 | 27-32 (B)
Boots C40315 | 32-37 (C)
Boots C40317 | 32-37 (C)
Boots B40473 | 27-32 (B)